Host Ports (Dual Host Boards for One Controller) | Onboard Gb/s ports -Four 1Gb/s iSCSI ports (2 per controller) -Four 10Gb/s iSCSI ports (2 per controller)More host options: -Pure options: -Four 16Gb/s Fibre Channel ports (2 per controller) -Eight 8Gb/s Fibre Channel ports (4 per controller) -Eight 10Gb/s FCoE ports (4 per controller) -Four 10Gb/s iSCSI ports/ RJ-45 (2 per controller) -Four or eight 10Gb/s iSCSi ports/ SFP+ (2 or 4 per controller) -Eight 1Gb/s iSCSI ports (4 per controller) -Four 12Gb/s SAS ports (2 per controller) -Four 6Gb/s SAS ports (2 per controller) -Hybrid options**: -Four 16Gb/s Fibre Channel ports and four 16Gb/s Fibre Channel ports -Four 12Gb/s SAS ports and four 12Gb/s SAS ports -Four or eight 10Gb/s iSCSI ports (SFP+) and four 16GB/s Fibre Channel ports -Eight 8Gb/s Fibre Channel ports and eight 8Gb/s Fibre Channel ports -Four or eight 10Gb/s iSCSI ports (SPF+) and four or eight 10Gb/s iSCSI ports (SPF+) -Eight 10Gb/s FCoE ports and eight 10Gb/s FCoE ports -Four or eight 10Gb/s iSCSI ports (SPF+) and eight 8Gb/s Fibre Channel ports ** Host board 1 and host board 2
|
Controller | Dual redundant controllers |
Protocol Support | File Level Protocol - CIFS/ SMB - AFP - NFS - FTP - WebDAV Block Level Protocol - FC - FCoE - iSCSI - SASObject Protocol -REST API |
Cloud Gateway | Support the integration with following cloud providers: - Amazon S3 - Microsoft Azure - Google Cloud Platform - Alibaba AliCloud |
Cache Memory | Default DDR4 8GB, up to 16GB, 32GB, 64GB, 128GB or 256GB ** Default installed memory may vary by model, region, and other factors. Contact our sales representatives for details.
|
Drive Connectivity | 12Gb/s SAS connectivityS.M.A.R.T. supportAutomatic bad-sector reassignmentDedicated bandwidth to each connected drive |
Supported Drives | 2.5" SAS SSDs 2.5" SATA SSDs* 2.5" 10,000RPM SAS drives 3.5" 7,200 RPM Nearline SAS drives 3.5" 7,200 RPM SATA drives* *MUX board required when using SATA drives ** For the latest compatibility details, please refer to the Compatibility Matrix |
Maximum Number of Drives | Per system: 24Via JBOD: 444 |
Corresponding Expansion Enclosure | Please refer to datasheet |
Rack Support | 2U, 19-inch rackmount **Please refer to datasheet |
RAID Functionality | Global, dedicated or enclosure hot-spareRAID levels supported : RAID 0, 1 (0+1), 3, 5, 6, 10, 30, 50, 60Online expansion by: -Adding new drives -Copying and replacing drives with drives of larger capacity
RAID migrationConfigurable stripe size and write policy per systemIntelligent drive handling -In degraded mode: skips irreparable blocks to continue rebuild -In normal operation: data-block verification and repair |
Data Protection and Data Service
| Thin provisioningSSD Cache* SED (Self-encrypting drives) Automated storage tiering* Local replication** -Snapshot -Volume copy/ mirror Remote replication*Synchronous or asynchronous for both block level and file level * Optional ** Available with Standard license and optional Advanced license |
Green Design | 80 PLUS-certified power supplies delivering more than 80% energy efficiencyIntelligent multi-level drive spin-down |
Availability and Reliability | Redundant, hot-swappable hardware modulesCacheSafe technologyMulti-pathing support (EonPath) Device mapper support |
Notification | Various event notification methods including email, LAN broadcast, fax, SNMP trap and SMS.
|
Management | Web-based EonOne management software Automated cache flush and caching mode operation per enclosure status Telnet and SSH system monitoring via Ethernet Module status LED indicators: component presence detection & thermal sensors via I2C bus Storage Resource Management to analyze history records of resource usage Automate repeatable management tasks by flexible workflow |
Network Configuration | IPv6 support Fixed or dynamic IP address Dual Gigabit Ethernet with Jumbo Frame Port trunking/ NIC teaming/ Link aggregation (IEEE 802.3ad) DHCP client MPIO, MC/S support |
Access Right Management | User account management Group management Folder management - Folder and subfolder access control Folder quota Comprehensive access control action items - All Controls, Read, Read and Run, Write, Modify, List Support Windows Active Directory Authentication - Domain Users Login via CIFS/ SMB, AFP, FTP, and file explorer LDAP on Linux |
OS Support | Windows Server 2008, 2008 R2, 2012, 2012 R2 (including Hyper-V)RedHat Enterprise LinuxSUSE Linux EnterpriseSun SolarisMac OS XHP-UXIBM AIX VMwareCitrix XenServer ** For the latest OS support details, please contact our sales representatives |
Service and Support | Standard service: 3-year limited hardware/software warranty and 8x5 phone, web, and email support Upgrade/Extension service*: replacement part dispatch on the next business day (up to 5 years) -Advanced Service: 24x7 phone, web and email support + onsite diagnostics on the next business day -Premium Service: 24x7 phone, web and email support + onsite diagnostics in 4 hours * Optional ** Service may vary by region |
Power | Power supplies: Two 530W AC voltage: 100VAC @ 10A to 240VAC @ 5A with PFC (auto-switching) Frequency: 47-63 Hz **Please refer to datasheet |
Environmental |
Temperature: -Operating: 0 to 40¡ÆC without BBU or CBM / 0 to 35¡ÆC with BBU or CBM -Non-operating: -40 to 60¡Æ
Altitude: Sea level to 3660m (12,000ft) operating / sea level to 12,192m (40,000ft) non-operating Relative humidity: 5 to 95% non-condensing, operating and non-operating **Please refer to datasheet |
Regulatory | Safety: UL, BSMI, CB, EAC Electromagnetic Compatibility: CE, BSMI, FCC, KC |
Dimensions | 447mm (W) x 88mm (H) x 500mm (D) **Without chassis ears / protrusions |
Weight | 21.66kg/ 47.75lbs (without HDDs) |
Package Dimensions | 780mm (W) x 338mm (H) x 588mm (D) |